Interested (1) |
| | Jordan Poyer Astoria Senior (Astoria, OR) Jordan Poyer Videos | CB 6-0/175 | | | ▼ |
Scout Look (29) |
| | Richard Brehaut Los Osos (Rancho Cucamonga, CA) | PRO 6-2/205 | | | ▼ |
| | Michael Philipp Arroyo Valley (San Bernardino, CA) | OG 6-3/320 | | | ▼ |
| | Stan Hasiak Kapolei (Kapolei, HI) | OG 6-5/320 | | | ▼ |
| | Keenan Graham Silverado (Las Vegas, NV) | WDE 6-2/245 | | | ▼ |
| | Keenan Graham Silverado (Las Vegas, NV) | WDE 6-2/245 | | | ▼ |
| | Markus Wheaton Chandler (Chandler, AZ) | WR 6-0/180 | | | ▼ |
| | Charles Siddoway Sheldon (Eugene, OR) (Early Graduate) | OT -/- | | | ▼ |
| | Michael Doctor Booker T. Washington (Tulsa, OK) | OLB 6-0/195 | | | ▼ |
| | Nik Abele Irvine (Irvine, CA) | OT 6-6/255 | | | ▼ |
| | Kyrell Hudson Evergreen (Vancouver, WA) | ATH 6-0/185 | | | ▼ |
| | Iuta Tepa Long Beach Poly (Long Beach, CA) | SDE 6-1/259 | | | ▼ |
| | Chance Enger O'Dea (Seattle, WA) | OT 6-6/250 | | | ▼ |
| | Cody Vaz St. Mary's (Stockton, CA) | PRO 6-1/198 | | | ▼ |
| | Kevin Cummings Crespi Carmelite (Encino, CA) | WR 6-2/165 | | | ▼ |
| | Mana Rosa Henry Perrine Baldwin (Wailuku, HI) | SDE 6-3/250 | | | ▼ |
| | Rueben Robinson Hamilton (Chandler, AZ) | OLB 6-3/215 | | | ▼ |
| | Joshua Andrews Colony (Ontario, CA) | OG 6-2/257 | | | ▼ |
| | Sean Martin Santiago (Corona, CA) | CB 6-0/170 | | | ▼ |
| | Dax Dilbeck Deer Creek (Edmond, OK) | DUAL 6-1/171 | | | ▼ |
| | John Braun West Albany (Albany, OR) | OT 6-6/240 | Cool | | ▼ |
| | Rashaad Reynolds San Fernando Senior (San Fernando, CA) | ATH 6-0/170 | | | ▼ |
| | Michael Beaton Dallas (Dallas, OR) | OG 6-3/285 | | | ▼ |
| | Jack Lomax Lake Oswego Senior (Lake Oswego, OR) | PRO 6-3/194 | | | ▼ |
| | Ashton Jefferson Alvin (Alvin, TX) | ATH 6-2/195 | | | ▼ |
| | Zeke Sanders Santa Cruz (Santa Cruz, CA) | ATH 6-1/181 | | | ▼ |
| | Micah Hatfield Lake Oswego Senior (Lake Oswego, OR) | WR 6-0/153 | | | ▼ |
| | Tyler Thomas Flathead (Kalispell, MT) | OT 6-4/285 | Cool +5 others | | ▼ |
| | Josh Kaiwi West (Anchorage, AK) | WDE 6-2/250 | | | ▼ |
| | Obum Gwacham Ruben S. Ayala (Chino, CA) | WR 6-6/205 | | | ▼ |
Not Applicable (17) |
| | Michael Philipp Arroyo Valley (San Bernardino, CA) | OG 6-4/315 | | | ▼ |
| Taylor Lewan Chaparral (Paradise Valley, AZ) Taylor Lewan Videos | OT 6-8/285 | | | ▼ |
| | Reggie Dunn Compton C.C. (Compton, CA) | WR 5-10/165 | | | ▼ |
| | Torin Harris Palo Verde (Las Vegas, NV) | CB 6-0/175 | | | ▼ |
| | Brandon Sermons Diamond Ranch (Pomona, CA) | CB 6-0/180 | | | ▼ |
| | Anthony Jones Hamilton (Chandler, AZ) | OLB 6-1/200 | | | ▼ |
| | Andrew Iupati Golden West College (Huntington Beach, CA) | DT 6-1/295 | | | ▼ |
| | Vachel Samuels Lynwood (Lynwood, CA) | CB 6-0/190 | | | ▼ |
| | Cameron Marshall Valley Christian (San Jose, CA) | APB 5-11/200 | | | ▼ |
| | Kevin Williams Los Medanos C.c. (Pittsburg, CA) | ATH 5-9/175 | | | ▼ |
| | Damien Proby Cheyenne (North Las Vegas, NV) | OLB 6-0/208 | | | ▼ |
| | Anthony Foster Union (Tulsa, OK) | WR 5-9/177 | | | ▼ |
| | Conroy Black Fullerton College (Fullerton, CA) | CB 6-1/180 | | | ▼ |
| | Brad Wilcox North (Edmond, OK) | OT 6-7/265 | | | ▼ |
| | Terrence Brown Lutheran - Orange County (Orange, CA) | CB 5-11/175 | | | ▼ |
| | Antoine Smithson East Los Angeles College (Monterey Park, CA) | WR 6-2/210 | | | ▼ |
| | Jackson Powell Newbury Park (Newbury Park, CA) | WDE 6-5/215 | 9 schools | | ▼ |